
Deposit Accounts
Effective December 3, 2020
Deposit Accounts | Rates |
Investor Savings - Less than $2,500 | 0.15% |
Investor Savings - $2,500 or Greater | 0.50% |
Daily Interest Savings | 0.05% |
Chequing | 0.00% |
Special Savings | 0.05% |
Pay Day Savings | 0.15% |
Advantage 60 | 0.05% |
Simple Savings | 0.05% |
USD Savings - Less than $2,500 | 0.00% |
USD Savings - $2,500 or Greater | 0.10% |
First Step Savings | 0.15% |
TFSA Variable | 0.50% |
RRSP/RRIF Variable - Less than $2,500 | 0.15% |
RRSP/RRIF Variable - $2,500 or Greater | 0.30% |
*Rates are subject to change without notice. In the event of a discrepancy, rates posted in branches will prevail.