Mastercard®
Effective November 1, 2020
| Mastercard® | Rates |
| HMECU Collabria Cash Back Mastercard | 19.90% |
| HMECU Collabria Travel Rewards Gold Mastercard | 19.90% |
| HMECU Collabria US Dollar Mastercard | 19.90% |
| HMECU Collabria Centra Gold Mastercard | 9.90% |
| HMECU Collabria Classic Mastercard | 11.90% |
| HMECU Collabria World Mastercard | 19.90% |
| HMECU Collabria Low Rate Business Mastercard | 12.90% |
| HMECU Collabria No Fee Cash Back Business Mastercard | 19.90% |
| HMECU Collabria Platinum Business Mastercard | 19.90% |
Visit the HMECU Collabria Credit Card website for more information about each card.
*Rates are subject to change without notice.